Here’s where we stand in the regular season. Currently, the top four teams reach the playoffs.
Team | W | L | Pct. | GB | 1st-2nd | 3rd-4th |
Plague | 47 | 37 | .560 | — | 22-20** | 25–17** |
Giants | 46 | 38 | .556 | 1.0 | 25-17** | 21-21** |
Punks | 44 | 40 | .513 | 3.0 | 21-21** | 23-19** |
Stars | 43 | 41 | .512 | 4.0 | 17-25** | 26-16** |
Wahoos | 40 | 44 | .476 | 7.0 | 21-21** | 19-23** |
Juggs | 40 | 44 | .476 | 7.0 | 23-19** | 17-25** |
AB’s | 39 | 45 | .464 | 8.0 | 18-24** | 21-21** |
Heads | 37 | 47 | .440 | 10.0 | 21-21** | 16-26** |
(Speakers) |
Team | W | L | Pct. | GB | 1st | 2nd |
Giants | 25 | 17 | .595 | — | 16-5* | 9-12* |
Juggs | 22 | 17 | .564 | 1.5 | 12-9* | 10-8 |
Plague | 22 | 20 | .524 | 3.0 | 9-12* | 13-8* |
‘Heads | 21 | 21 | .500 | 4.0 | 12-9* | 9-12* |
Punks | 21 | 21 | .500 | 4.0 | 8-13* | 13-8* |
Wahoos | 19 | 20 | .487 | 4.5 | 13-8* | 6-12 |
AB’s | 18 | 24 | .429 | 6.5 | 5-16* | 13-8* |
Stars | 17 | 25 | .405 | 8.0 | 9-12* | 8-13* |
(Speakers) |
[bold]-period completed; [*]-stats submitted
2019 OOTL Playoffs
Round One
#4 Shooting Stars II (4) vs. #1 Lemonheads (3)
#3 Eliminators (4) vs. #2 Lymebees (2)
Championship Series
#4 Shooting Stars II (4) vs. #3 Eliminators (3)