We list schedules alphabetically, but managers can plan to play to convenience and availability.
| Arrogant Bastards Roster Steve Gaiski Schedule and Results |
Asian Tsunamis Roster Craig Dolan Schedule and Results |
| Birds of Pray Roster [frozen for 2016 to honor Bob Silks] |
Devil Dogs Roster Barry Shapiro Schedule and Results |
| Eliminators Roster Brandon Matlock Schedule and Results |
Lemonheads Roster Bob Boyd Schedule and Results |
| Lymebees Roster John Ingiosi Schedule and Results |
Shartlesville Browns Roster Tony Champa Schedule and Results |
| Shooting Stars II Roster Kevin Baker Schedule and Results |
Speakers Roster Brian Williams Schedule and Results |
| The Plague Roster Ed Hixson Schedule and Results |
Unhinged Wahoos Roster Mike Mann Schedule and Results |
| OOTL Hall of Fame
Bob Silks – Birds of Pray |
2015 Playoffs – 2014 Playoffs |
OOTL Schedule and Results
| 2015 OOTL Playoffs | |
| Round One | |
| #5 Shooting Stars II (3) vs. #4 Arrogant Bastards (2) | |
| Round Two | |
| #5 Shooting Stars II (1) vs. #1 Lymebees (4) | #3 The Plague (1) vs. #2 Eliminators (4) |
| Championship Series | |
| #2 Eliminators (2) vs. #1 Lymebees (4) | |
| First Period (4 games) |
Second Period (3 games) |
Third Period (3 games) |
|
| (March – May) |
(June – August) |
(September – November) |
|
| Arrogant Bastards | [Top of page] | ||
| at Asian Tsunamis 1-3 | Asian Tsunamis 1-2 | at Asian Tsunamis 1-2 | |
| at Birds of Pray 1-3 | Birds of Pray 2-1 | at Birds of Pray 1-2 | |
| Devil Dogs 4-0 | at Devil Dogs 2-1 | Devil Dogs 1-2 | |
| Eliminators 3-1 | at Eliminators 0-3 | Eliminators 2-1 | |
| Lemonheads 3-1 | at Lemonheads 1-2 | Lemonheads 3-0 | |
| at Lymebees 2-2 | Lymebees 0-3 | at Lymebees 1-2 | |
| at Shooting Stars II 3-1 | Shooting Stars II 2-1 | at Shooting Stars II 2-1 | |
| at Speakers 1-3 | Speakers 2-1 | at Speakers 2-1 | |
| The Plague 2-2 | at The Plague 1-2 | The Plague 3-0 | |
| Unhinged Wahoos 3-1 | at Unhinged Wahoos 1-2 | Unhinged Wahoos 1-2 | |
| Asian Tsunamis | [Top of page] | ||
| Arrogant Bastards 3-1 | at Arrogant Bastards 2-1 | Arrogant Bastards 2-1 | |
| Birds of Pray 1-3 | at Birds of Pray 2-1 | Birds of Pray 0-3 | |
| at Devil Dogs 4-0 | Devil Dogs 1-2 | at Devil Dogs 1-2 | |
| at Eliminators 2-2 | Eliminators 1-2 | at Eliminators 1-2 | |
| at Lemonheads 2-2 | Lemonheads 3-0 | at Lemonheads 2-1 | |
| Lymebees 1-3 | at Lymebees 0-3 | Lymebees 0-3 | |
| Shooting Stars II 1-3 | at Shooting Stars II 3-0 | Shooting Stars II 1-2 | |
| Speakers 2-2 | at Speakers 2-1 | Speakers 1-2 | |
| at The Plague 2-2 | The Plague 1-2 | at The Plague 2-1 | |
| at Unhinged Wahoos 2-2 | Unhinged Wahoos 2-1 | at Unhinged Wahoos 1-2 | |
| Birds of Pray | [Top of page] | ||
| Arrogant Bastards 3-1 | at Arrogant Bastards 1-2 | Arrogant Bastards 2-1 | |
| at Asian Tsunamis 3-1 | Asian Tsunamis 1-2 | at Asian Tsunamis 3-0 | |
| Devil Dogs 4-0 | at Devil Dogs 1-2 | Devil Dogs | |
| at Eliminators 1-3 | Eliminators 1-2 | at Eliminators 0-3 | |
| Lemonheads 3-1 | at Lemonheads 1-2 | Lemonheads 2-1 | |
| Lymebees 0-4 | at Lymebees 3-0 | Lymebees 0-3 | |
| at Shooting Stars II 2-2 | Shooting Stars II 1-2 | at Shooting Stars II 0-3 | |
| at Speakers 3-1 | Speakers 0-3 | at Speakers 2-1 | |
| The Plague 2-2 | at The Plague 1-2 | The Plague 1-2 | |
| at Unhinged Wahoos 2-2 | Unhinged Wahoos 3-0 | at Unhinged Wahoos 1-2 | |
| Devil Dogs | [Top of page] | ||
| at Arrogant Bastards 0-4 | Arrogant Bastards 1-2 | at Arrogant Bastards 2-1 | |
| Asian Tsunamis 0-4 | at Asian Tsunamis 2-1 | Asian Tsunamis 2-1 | |
| at Birds of Pray 0-4 | Birds of Pray 2-1 | at Birds of Pray | |
| Eliminators 1-3 | at Eliminators 1-2 | Eliminators 1-2 | |
| Lemonheads 0-4 | at Lemonheads 1-2 | Lemonheads 1-2 | |
| at Lymebees 1-3 | Lymebees 2-1 | at Lymebees 1-2 | |
| Shooting Stars II 1-3 | at Shooting Stars II 2-1 | Shooting Stars II 2-1 | |
| at Speakers 1-3 | Speakers 1-2 | at Speakers 3-0 | |
| at The Plague 1-3 | The Plague 0-3 | at The Plague 0-3 | |
| Unhinged Wahoos 2-2 | at Unhinged Wahoos 2-1 | Unhinged Wahoos 2-1 | |
| Eliminators | [Top of page] | ||
| at Arrogant Bastards 1-3 | Arrogant Bastards 3-0 | at Arrogant Bastards 1-2 | |
| Asian Tsunamis 2-2 | at Asian Tsunamis 2-1 | Asian Tsunamis 2-1 | |
| Birds of Pray 3-1 | at Birds of Pray 2-1 | Birds of Pray 3-0 | |
| at Devil Dogs 3-1 | Devil Dogs 2-1 | at Devil Dogs 2-1 | |
| at Lemonheads 2-2 | Lemonheads 3-0 | at Lemonheads 3-0 | |
| at Lymebees 2-2 | Lymebees 0-3 | at Lymebees 1-2 | |
| Shooting Stars II 3-1 | at Shooting Stars II 1-2 | Shooting Stars II 1-2 | |
| Speakers 3-1 | at Speakers 3-0 | Speakers 2-1 | |
| at The Plague 1-3 | The Plague 3-0 | at The Plague 2-1 | |
| Unhinged Wahoos 2-2 | at Unhinged Wahoos 2-1 | Unhinged Wahoos 1-2 | |
| Lemonheads | [Top of page] | ||
| at Arrogant Bastards 1-3 | Arrogant Bastards 2-1 | at Arrogant Bastards 0-3 | |
| Asian Tsunamis 2-2 | at Asian Tsunamis 0-3 | Asian Tsunamis 1-2 | |
| at Birds of Pray 1-3 | Birds of Pray 2-1 | at Birds of Pray 1-2 | |
| at Devil Dogs 4-0 | Devil Dogs 2-1 | at Devil Dogs 2-1 | |
| Eliminators 2-2 | at Eliminators 0-3 | Eliminators 0-3 | |
| at Lymebees 1-3 | Lymebees 0-3 | at Lymebees 1-2 | |
| Shooting Stars II 2-2 | at Shooting Stars II 2-1 | Shooting Stars II 2-1 | |
| Speakers 1-3 | at Speakers 2-1 | Speakers 1-2 | |
| at The Plague 2-2 | The Plague 3-0 | at The Plague 2-1 | |
| Unhinged Wahoos 0-4 | at Unhinged Wahoos 1-2 | Unhinged Wahoos 2-1 | |
| Lymebees | [Top of page] | ||
| Arrogant Bastards 2-2 | at Arrogant Bastards 3-0 | Arrogant Bastards 2-1 | |
| at Asian Tsunamis 3-1 | Asian Tsunamis 3-0 | at Asian Tsunamis 3-0 | |
| at Birds of Pray 4-0 | Birds of Pray 0-3 | at Birds of Pray 3-0 | |
| Devil Dogs 3-1 | at Devil Dogs 1-2 | Devil Dogs 2-1 | |
| Eliminators 2-2 | at Eliminators 3-0 | Eliminators 2-1 | |
| Lemonheads 3-1 | at Lemonheads 3-0 | Lemonheads 2-1 | |
| at Shooting Stars II 1-3 | Shooting Stars II 1-2 | at Shooting Stars II 3-0 | |
| at Speakers 3-1 | Speakers 1-2 | at Speakers 2-1 | |
| The Plague 2-2 | at The Plague 2-1 | The Plague 1-2 | |
| at Unhinged Wahoos 1-3 | Unhinged Wahoos 2-1 | at Unhinged Wahoos 2-1 | |
| Shooting Stars II | [Top of page] | ||
| Arrogant Bastards 1-3 | at Arrogant Bastards 1-2 | Arrogant Bastards 1-2 | |
| at Asian Tsunamis 3-1 | Asian Tsunamis 0-3 | at Asian Tsunamis 2-1 | |
| Birds of Pray 2-2 | at Birds of Pray 2-1 | Birds of Pray 3-0 | |
| at Devil Dogs 3-1 | Devil Dogs 1-2 | at Devil Dogs 1-2 | |
| at Eliminators 1-3 | Eliminators 2-1 | at Eliminators 2-1 | |
| at Lemonheads 2-2 | Lemonheads 1-2 | at Lemonheads 1-2 | |
| Lymebees 3-1 | at Lymebees 2-1 | Lymebees 0-3 | |
| Speakers 3-1 | at Speakers 2-1 | Speakers 2-1 | |
| The Plague 2-2 | at The Plague 2-1 | The Plague 1-2 | |
| at Unhinged Wahoos 1-3 | Unhinged Wahoos 2-1 | at Unhinged Wahoos 2-1 | |
| Speakers | [Top of page] | ||
| Arrogant Bastards 3-1 | at Arrogant Bastards 1-2 | Arrogant Bastards 1-2 | |
| at Asian Tsunamis 2-2 | Asian Tsunamis 1-2 | at Asian Tsunamis 2-1 | |
| Birds of Pray 1-3 | at Birds of Pray 3-0 | Birds of Pray 1-2 | |
| Devil Dogs 3-1 | at Devil Dogs 2-1 | Devil Dogs 0-3 | |
| at Eliminators 1-3 | Eliminators 0-3 | at Eliminators 1-2 | |
| at Lemonheads 3-1 | Lemonheads 1-2 | at Lemonheads 2-1 | |
| Lymebees 1-3 | at Lymebees 2-1 | Lymebees 1-2 | |
| at Shooting Stars II 1-3 | Shooting Stars II 1-2 | at Shooting Stars II 1-2 | |
| The Plague 1-3 | at The Plague 1-2 | The Plague 1-2 | |
| at Unhinged Wahoos 1-3 | Unhinged Wahoos 1-2 | at Unhinged Wahoos 2-1 | |
| The Plague | [Top of page] | ||
| at Arrogant Bastards 2-2 | Arrogant Bastards 2-1 | at Arrogant Bastards 0-3 | |
| Asian Tsunamis 2-2 | at Asian Tsunamis 2-1 | Asian Tsunamis 1-2 | |
| at Birds of Pray 2-2 | Birds of Pray 2-1 | at Birds of Pray 2-1 | |
| Devil Dogs 3-1 | at Devil Dogs 3-0 | Devil Dogs 3-0 | |
| Eliminators 3-1 | at Eliminators 0-3 | Eliminators 1-2 | |
| Lemonheads 2-2 | at Lemonheads 0-3 | Lemonheads 1-2 | |
| at Lymebees 2-2 | Lymebees 1-2 | at Lymebees 2-1 | |
| at Shooting Stars II 2-2 | Shooting Stars II 1-2 | at Shooting Stars II 2-1 | |
| at Speakers 3-1 | Speakers 2-1 | at Speakers 2-1 | |
| Unhinged Wahoos 3-1 | at Unhinged Wahoos 3-0 | Unhinged Wahoos 2-1 | |
| Unhinged Wahoos | [Top of page] | ||
| at Arrogant Bastards 1-3 | Arrogant Bastards 2-1 | at Arrogant Bastards 2-1 | |
| Asian Tsunamis 2-2 | at Asian Tsunamis 1-2 | Asian Tsunamis 2-1 | |
| Birds of Pray 2-2 | at Birds of Pray 0-3 | Birds of Pray 2-1 | |
| at Devil Dogs 2-2 | Devil Dogs 1-2 | at Devil Dogs 1-2 | |
| at Eliminators 2-2 | Eliminators 1-2 | at Eliminators 2-1 | |
| at Lemonheads 4-0 | Lemonheads 2-1 | at Lemonheads 1-2 | |
| Lymebees 3-1 | at Lymebees 1-2 | Lymebees 1-2 | |
| Shooting Stars II 3-1 | at Shooting Stars II 1-2 | Shooting Stars II 1-2 | |
| Speakers 3-1 | at Speakers 2-1 | Speakers 1-2 | |
| at The Plague 1-3 | The Plague 0-3 | The Plague 1-2 | |
| 2014 OOTL Playoffs | |
| Round One | |
| #5 Lemonheads (2) at #4 Arrogant Bastards (3) | |
| Round Two | |
| #4 Arrogant Bastards (4) at #1 Lymebees (3) | #3 Speakers (0) at #2 Devil Dogs (4) |
| Championship Series | |
| #4 Arrogant Bastards (4) at #2 Devil Dogs (3) | |